|
Absolutely lovely 1936 home with a modern flair. Updated in 2011 w/ a fabulous new kitchen, new roof, new AC's and impact glass throughout. Formal living & dining rooms, family room, breakfast room & den downstairs. Separate & private guest quarters. Expansive master suite w/ sitting area which opens to outdoor terrace. Completely walled & private backyard w/ lush tropical landscaping surrounding the pool & Jacuzzi. Minutes from downtown, MIA, Key Biscayne & the Grove Village Center.
Property Type(s):
Single Family
| Last Updated | 12/7/2012 | Tract | CRYSTAL BLUFF ADDN |
|---|---|---|---|
| Year Built | 1936 | Garage Spaces | 1.0 |
| County | Miami-Dade County | Total Parking | 1 |
|
|
60
|
Additional Details
| Bedroom Description | Master Bedroom Upstairs, Sitting Area - Master Bedroom |
|---|---|
| Board Identifier | Miami Board of Realtors |
| Cable Available | Yes |
| Construction Type | Cbs Construction |
| Convertible Bedroom | No |
| Cooling Description | Central Cooling, Electric Cooling |
| Design | Detached |
| Design Description | Two Story |
| Dining Description | Eat-In Kitchen, Formal Dining |
| Equipment/Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Refrigerator, Wall Oven, Washer |
| Exterior Features | Open Balcony, Patio |
| Floor Description | Marble Floors, Wood Floors |
| Folio Number | 01-41-15-021-0380 |
| Front Exposure | West |
| Furnished Info (List) | Unfurnished |
| Garage Description | Attached |
| Heating Description | Central Heat, Electric Heat |
| Interior Features | First Floor Entry, French Doors, Walk-In Closets |
| Listing Type | Exclusive Right To Sell |
| Lot Description | East Of Us 1, Flood Zone Lot, Less Than 1/4 Acre Lot |
| Master Bathroom Description | Dual Sinks |
| Membership Purch Rqd | No |
| Municipal Code | 1 |
| Parking Description | Driveway |
| Pet Restrictions | None |
| Pets Allowed | Yes |
| Pool | Yes |
| Pool Description | Below Ground Pool |
| Property Type | Single Family |
| Restrictions | None |
| Roof Description | Barrel Roof |
| Rooms Description | Family Room, Separate Guest/In-Law Quarters |
| Section | 15 |
| Sewer Description | Municipal Sewer |
| Spa | Yes |
| Special Information | As Is, Disclosure Form See Remarks, Flood Zone |
| Status | Active-Available |
| Style | Pool Only |
| Subdivision Information | Other Subdiv/Park Info |
| Tax Amount | 14205 |
| Tax Information | Tax Reflects No Homestead Tax |
| Terms Considered | Conventional |
| Type of Association | None |
| Type of Property | Single |
| View | Pool Area View |
| Water Access | None |
| Water Description | Municipal Water |
| Waterfront Property (Y/N) | No |
| Windows/Treatment | Impact Glass |
| Year Built Description | Resale |
Location
Bird's Eye
Listed with Esslinger-Wooten-Maxwell Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Carole Smith to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Realtor® Association of Miami-Dade County. The detailed information on each listing contains the name of the listing agent and broker.
This IDX solution is (c) Diverse Solutions 2013.





